Ireland has a world beating aviation sector which has been built up over decades. The innovation and hard work of our aviation community has left us with industry-leading airlines, first class airports and a dominant aircraft leasing industry.
Irish aviation contributes and supports:
• 143,000 jobs
• €17 Billion or 6.8% of Ireland’s GDP
• Connectivity which enables our island economy and society to flourish.
Aviation will be vital to our economic recovery.
As a result of the Covid pandemic many measures have been brought in to protect our citizens. Some of these have had a devastating effect on the aviation sector. As the vaccination program is rolled out and we finally emerge from the awful effects of this pandemic it should be possible to devise a carefully phased plan for a better future.
Entry to each phase would be predicated on pre-determined public health triggers or milestones.
However, unlike in other countries, Irish aviation has been given no roadmap and no plan for recovery.
We ask you to support all aviation workers in calling for a comprehensive, phased recovery plan for Irish aviation based on clearly defined public health triggers or milestones.
7,992 | Madolyn M. | Dec 01, 2021 | |
7,991 | Kora K. | Nov 15, 2021 | |
7,990 | McGonigal Hayes L. | Jul 23, 2021 | |
7,989 | Kathy J. | Jul 23, 2021 | |
7,988 | Ashling O. | Jul 02, 2021 | |
7,987 | Ken G. | Jun 30, 2021 | |
7,986 | Oliver C. | Jun 29, 2021 | |
7,985 | Nicky B. | Jun 25, 2021 | |
7,984 | Frank B. | Jun 19, 2021 | |
7,983 | Niall M. | Jun 16, 2021 | |
7,982 | Colin M. | Jun 16, 2021 | |
7,981 | Shane H. | Jun 13, 2021 | |
7,980 | Jody C. | Jun 10, 2021 | |
7,979 | Patrick F. | Jun 06, 2021 | |
7,978 | Kris K. | Jun 03, 2021 | |
7,977 | Karen K. | Jun 03, 2021 | |
7,976 | Aoife O. | May 27, 2021 | |
7,975 | Rebecca M. | May 27, 2021 | |
7,974 | Fjalar S. | May 25, 2021 | |
7,973 | James D. | May 25, 2021 | |
7,972 | Anne S. | May 25, 2021 | |
7,971 | Melissa S. | May 25, 2021 | |
7,970 | Mildred H. | May 25, 2021 | |
7,969 | Kathleen K. | May 25, 2021 | |
7,968 | Bradley Q. | May 24, 2021 | |
7,967 | Ciara G. | May 24, 2021 | |
7,966 | Cathal B. | May 24, 2021 | |
7,965 | IRENE B. | May 24, 2021 | |
7,964 | K W. | May 23, 2021 | |
7,963 | Dara F. | May 23, 2021 | |
7,962 | Mariusz Z. | May 23, 2021 | |
7,961 | Melanie M. | May 22, 2021 | |
7,960 | kimberley k. | May 22, 2021 | |
7,959 | Eimear K. | May 21, 2021 | |
7,958 | Frank F. | May 21, 2021 | |
7,957 | Cassandra B. | May 21, 2021 | |
7,956 | Aisling C. | May 20, 2021 | |
7,955 | Fionnuala W. | May 20, 2021 | |
7,954 | Andrew B. | May 19, 2021 | |
7,953 | Michael M. | May 19, 2021 | |
7,952 | Tadhg O. | May 18, 2021 | |
7,951 | Durk D. | May 16, 2021 | |
7,950 | T F. | May 16, 2021 | |
7,949 | John M. | May 16, 2021 | |
7,948 | Katrin E. | May 16, 2021 | |
7,947 | Anella C. | May 16, 2021 | |
7,946 | Anna J. | May 16, 2021 | |
7,945 | Samanda D. | May 16, 2021 | |
7,944 | DEIRDRE M. | May 15, 2021 | |
7,943 | Livia Cosmai C. | May 15, 2021 | |
<< < > >> |